| Season | Club | Tournament | Place | Games | Minutes | Goals+Assists | Goals conceded | Y/2Y/R |
|---|---|---|---|---|---|---|---|---|
| 2026 | Неман | Кубок Беларуси | 43 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2025 | Неман | 8 | 0/0 | 0 | 0 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 13/0 | 1126 | 0 | 19 | 0/0/0 | |
| 2025 | Neman-2 | 3 | 4/1 | 404 | 0 | 5 | 0/0/0 | |
| 2024 | Академия футбола АБФФ U-18 | 3 | 3/8 | 432 | 1 | 13 | 0/0/0 | |
| 2024 | Neman-2 | 6 | 9/0 | 785 | 0 | 11 | 0/0/0 | |
| 2023 | Академия футбола АБФФ U-16 | 1 | 10/3 | 880 | 0 | 11 | 0/0/0 | |
| 2023 | Академия футбола АБФФ U-16 | 1 | 5/0 | 398 | 0 | 4 | 0/0/0 | |
| 2022 | Академия футбола АБФФ U-15 | 1 | 10/0 | 699 | 0 | 3 | 0/0/0 | |
| 2021 | Академия футбола АБФФ U-15 | 3 | 3/3 | 260 | 0 | 7 | 0/0/0 |






