| Season | Club | Tournament | Place | Games | Minutes | Goals+Assists | Goals conceded | Y/2Y/R |
|---|---|---|---|---|---|---|---|---|
| 2026 | Неман | Кубок Беларуси | 43 | 0/0 | 0 | 0 | - | 0/0/0 |
| 2025 | Неман | 8 | 3/5 | 251 | 2 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 14/8 | 1367 | 14 | - | 0/0/0 | |
| 2025 | Neman-2 | 3 | 2/0 | 162 | 0 | - | 0/0/0 | |
| 2024 | Неман U-18 | 5 | 1/0 | 90 | 0 | - | 0/0/0 | |
| 2024 | Neman-2 | 4 | 1/0 | 86 | 1 | - | 0/0/0 | |
| 2024 | Neman-2 | 6 | 0/2 | 124 | 0 | - | 0/0/0 | |
| 2023 | Академия футбола АБФФ U-17 | 2 | 13/1 | 999 | 4 | - | 0/0/0 | |
| 2023 | Neman-2 | 8 | 2/10 | 299 | 1 | - | 0/0/0 | |
| 2022 | Академия футбола АБФФ U-16 | 1 | 11/2 | 957 | 13 | - | 0/0/0 | |
| 2022 | Академия футбола АБФФ U-16 | 1 | 8/0 | 601 | 6 | - | 0/0/0 | |
| 2021 | Академия футбола АБФФ U-16 | 5 | 16/8 | 1171 | 5 | - | 0/0/0 | |
| 2020 | Академия футбола АБФФ U-15 | 8 | 0/1 | 36 | 1 | - | 0/0/0 | |
| 2020 | Академия футбола АБФФ U-15 | 1 | 0/0 | 0 | 0 | - | 0/0/0 |






